{"epoch": 1, "train_loss": 1.24918, "dev_acc": 0.57895, "encoder_lr": 2.9795419551040836e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.57895, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 52.1, "elapsed_s": 52.1}
{"epoch": 2, "train_loss": 0.88843, "dev_acc": 0.58415, "encoder_lr": 2.8192106268097336e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.58415, "best_epoch": 2, "epochs_since_improvement": 0, "epoch_time_s": 52.6, "elapsed_s": 104.9}
{"epoch": 3, "train_loss": 1.09974, "dev_acc": 0.58674, "encoder_lr": 2.5159223574386117e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.58674, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 116.8, "elapsed_s": 222.0}
{"epoch": 4, "train_loss": 0.85234, "dev_acc": 0.58727, "encoder_lr": 2.1025431369794546e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 116.5, "elapsed_s": 339.3}
{"epoch": 5, "train_loss": 0.75082, "dev_acc": 0.58419, "encoder_lr": 1.623869018208499e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 1, "epoch_time_s": 116.4, "elapsed_s": 456.4}
{"epoch": 6, "train_loss": 0.69804, "dev_acc": 0.58311, "encoder_lr": 1.1317717692888014e-05, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 2, "epoch_time_s": 116.3, "elapsed_s": 573.3}
{"epoch": 7, "train_loss": 0.66524, "dev_acc": 0.57428, "encoder_lr": 6.795777628163599e-06, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 3, "epoch_time_s": 116.2, "elapsed_s": 690.2}
{"epoch": 8, "train_loss": 0.64813, "dev_acc": 0.57913, "encoder_lr": 3.162892359054098e-06, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 4, "epoch_time_s": 116.9, "elapsed_s": 807.8}
{"epoch": 9, "train_loss": 0.64019, "dev_acc": 0.57787, "encoder_lr": 8.127413744904805e-07, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 5, "epoch_time_s": 117.8, "elapsed_s": 926.2}
{"epoch": 10, "train_loss": 0.63804, "dev_acc": 0.57777, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.58727, "best_epoch": 4, "epochs_since_improvement": 6, "epoch_time_s": 112.9, "elapsed_s": 1039.7}
