T0	PER 384 407	a man with a microscope
T2	LOC 143 153	this world
T3	PER 267 270	men
T8	LOC 1266 1276	this earth
T9	LOC 1619 1629	this world
T10	LOC 1726 1736	this earth
T11	LOC 1698 1707	our world
T12	LOC 1868 1877	the earth
T14	LOC 2325 2329	Mars
T16	LOC 2344 2353	our earth
T17	LOC 2622 2635	our neighbour
T18	PER 3161 3184	the inhabitants of Mars
T22	LOC 3787 3797	this earth
T23	PER 3907 3910	man
T24	LOC 4091 4101	this world
T25	LOC 4048 4059	Their world
T28	PER 4669 4688	European immigrants
T30	PER 4769 4781	the Martians
T31	PER 4810 4822	The Martians
T32	PER 5154 5166	Schiaparelli
T33	LOC 5247 5251	Mars
T34	PER 5384 5396	the Martians
T35	PER 5559 5575	Perrotin of Nice
T36	PER 5590 5605	other observers
T37	GPE 5571 5575	Nice
T39	GPE 6055 6059	Java
T40	LOC 6015 6019	Mars
T41	LOC 6404 6414	this earth
T42	LOC 6778 6787	the world
T43	PER 6943 6968	the well-known astronomer
T44	LOC 8900 8909	the earth
T45	LOC 8964 8969	earth
T46	PER 9229 9235	Ogilvy
T47	PER 9425 9431	Ogilvy
T49	FAC 9989 9998	his house
T50	GPE 10047 10055	Chertsey
T51	GPE 10033 10042	Ottershaw
T53	PER 23 35	THE MARTIANS
T1	PER 221 224	man
T5	PER 520 523	men
T4	LOC 545 555	this globe
T54	LOC 755 760	space
T55	LOC 735 760	the older worlds of space
T7	PER 965 980	terrestrial men
T6	LOC 1019 1023	Mars
T56	PER 1004 1013	other men
T57	LOC 1127 1132	space
T58	LOC 1417 1432	The planet Mars
T59	PER 1458 1468	the reader
T60	LOC 1486 1493	the sun
T61	LOC 1576 1583	the sun
T13	PER 2061 2064	man
T62	PER 2103 2112	no writer
T15	LOC 2421 2428	the sun
T63	LOC 2578 2588	our planet
T64	LOC 2855 2865	its oceans
T65	LOC 2910 2921	its surface
T66	LOC 2955 2968	huge snowcaps
T67	LOC 2991 3002	either pole
T68	LOC 3029 3048	its temperate zones
T69	LOC 3180 3184	Mars
T19	LOC 3487 3509	a morning star of hope
T70	LOC 3512 3745	our own warmer planet , green with vegetation and grey with water , with a cloudy atmosphere eloquent of fertility , with glimpses through its drifting cloud wisps of broad stretches of populous country and narrow , navy-crowded seas
T71	LOC 3698 3714	populous country
T72	LOC 3719 3745	narrow , navy-crowded seas
T20	PER 3761 3797	the creatures who inhabit this earth
T73	PER 3752 3758	we men
T21	LOC 4041 4045	Mars
T27	PER 4419 4434	our own species
T26	PER 4545 4559	The Tasmanians
T74	PER 4580 4585	human
T75	PER 4728 4750	such apostles of mercy
T29	PER 5145 5166	Men like Schiaparelli
T76	LOC 5261 5276	the star of war
T77	FAC 5528 5548	the Lick Observatory
T38	LOC 5908 5933	the site of that outbreak
T78	PER 6044 6059	Lavelle of Java
T79	PER 6857 6871	the human race
T80	PER 6934 6940	Ogilvy
T81	GPE 6974 6983	Ottershaw
T82	LOC 7125 7139	the red planet
T83	FAC 7230 7262	the black and silent observatory
T84	PER 7486 7492	Ogilvy
T85	LOC 7597 7642	the little round planet swimming in the field
T86	LOC 7983 7993	the planet
T87	LOC 8019 8029	the planet
T88	LOC 8328 8337	the field
T89	LOC 8388 8428	three telescopic stars infinitely remote
T90	LOC 8358 8385	three faint points of light
T91	LOC 8482 8493	empty space
T92	LOC 9066 9084	the distant planet
T48	LOC 9551 9560	the earth
T93	LOC 9566 9570	Mars
T94	PER 9899 9905	Ogilvy
T95	PER 10060 10088	all their hundreds of people
T96	LOC 10172 10176	Mars
T52	PER 10224 10258	inhabitants who were signalling us
T97	LOC 10330 10340	the planet
T98	LOC 10491 10515	the two adjacent planets
T99	PER 8222 8232	Few people
T100	PER 67 73	No one
T101	PER 710 716	No one
T102	PER 8954 8969	no one on earth
T103	LOC 2224 2229	there
